Peptide Search Results
Search for: P43681 in all
Found 15 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00902 | Neuronal acetylcholine receptor subunit alpha-6/beta-2/alpha-4/beta-2/beta-3 | Blocker | Homo sapiens (Human) | IC50: 0.759 nM | 10.1124/mol.112.080853, 22914547 | |
| DICL_Pep_03857 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 309 nM | 10.1074/jbc.M205102200, 12114524 | |
| DICL_Pep_02041 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 1280 nM | 10.1073/pnas.1503617112, 26170295 | |
| DICL_Pep_02042 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Antagonist | Homo sapiens (Human) | IC50: 2510 nM | 10.1073/pnas.1503617112, 26170295 | |
| DICL_Pep_06457 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 4290 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_06458 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Homo sapiens (Human) | IC50: 4290 nM | 10.1021/acs.jmedchem.9b01409, 31986036 | |
| DICL_Pep_04037 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/bi048918g, 15609996 | |
| DICL_Pep_04038 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/bi048918g, 15609996 | |
| DICL_Pep_04044 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/bi048918g, 15609996 | |
| DICL_Pep_04045 | Neuronal acetylcholine receptor subunit alpha-4/beta-4 | Inhibitor | Homo sapiens (Human) | IC50: >10000 nM | 10.1021/bi048918g, 15609996 |
0 items selected